Meal Description
Pork sausages, bacon, mushrooms, baked beans, hash brown and omeletteCooking Methods
Oven, Microwave
Allergen Information
Egg, Gluten (from Wheat), Milk
Nutritional Ratings
1.8g
per 100g
Ingredients
Baked Beans (24%)(Onion Powder, Garlic Powder), Sausages (20%) (Wheat), Omelette (17%) (Egg, Unsalted Butter (Milk), Salt, Pepper), Hash Browns (16%), Mushroom (12%) (Mushrooms, Unsalted Butter (Milk)), Bacon (11%)Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Leave to stand for 2 minutes.
Size: Regular portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
8 minutes | 7 minutes | 6 minutes 30 seconds | 6 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes | 3 minutes 30 seconds | 3 minutes 15 seconds | 3 minutes |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving.
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
35-40 mins | 20-25 mins |
Nutritional Information
Allergen Information
Egg, Gluten (from Wheat), Milk
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 3024kJ | ||
kcal (Calories) | 724kcal | ||
Fat | 50.2g | (of which saturates) | 18.2g |
Carbohydrate | 31.8g | (of which sugars) | 7.2g |
Fibre | 6.8g | ||
Protein | 35g | ||
Sodium | 2134mg | Salt equiv | 5.32g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 756kJ | ||
kcal (Calories) | 181kcal | ||
Fat | 12.55g | (of which saturates) | 4.55g |
Carbohydrate | 7.95g | (of which sugars) | 1.8g |
Fibre | 1.7g | ||
Protein | 8.75g | ||
Sodium | 533.5mg | Salt equiv | 1.33g |
Nutritional Ratings
1.8g
per 100g