Meal Description
Our version of this classic tart?from Derbyshire includes a layer of sweet seedless raspberry jam and is coated with roasted flaked almonds.Allergen Information
Milk, Nuts, Egg, Wheat
Nutritional Ratings
0.07g
per 100g
Ingredients
Butter, Wheat Flour, Raspberry Jam, Golden Caster Sugar, Almonds, Egg, Almond Flakes (Nuts), Egg Yolk, Icing Sugar, Almond Oil (Nuts).Nutritional Information
Allergen Information
Milk, Nuts, Egg, Wheat
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 200g - portion | |||
---|---|---|---|
Energy kJ | 4024kJ | ||
kcal (Calories) | 965.6kcal | ||
Fat | 65g | (of which saturates) | 28.8g |
Carbohydrate | 80g | (of which sugars) | 53g |
Fibre | 4.6g | ||
Protein | 14.6g | ||
Sodium | 52.6mg | Salt equiv | 0.14g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 2012kJ | ||
kcal (Calories) | 482.8kcal | ||
Fat | 32.5g | (of which saturates) | 14.4g |
Carbohydrate | 40g | (of which sugars) | 26.5g |
Fibre | 2.3g | ||
Protein | 7.3g | ||
Sodium | 26.3mg | Salt equiv | 0.07g |
Nutritional Ratings
0.07g
per 100g