Meal Description
Tender beef marinated in red wine, slow cooked with mushrooms, carrot, tomato and celery.Cooking Methods
Oven, Microwave
Allergen Information
Celery, Sulphites
Nutritional Ratings
2.2g
per 100g
1.3g
per 100g
0.3g
per 100g
Ingredients
Homemade Stock (Water, Carrots, Celery, Vegetable Oil), Beef (14%), Carrots, Potato, Parsnip, Mushrooms, Wine (4%) (Sulphites), Celery, Wheat Flour, Mushroom Essence (Barley), Meat Fat (Celery), Tomato Purée, Salt, Pepper, Bay Leaf.Nutritional Information
Allergen Information
Celery, Sulphites
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 250g - Regular portion | |||
---|---|---|---|
Energy kJ | 1205.25kJ | ||
kcal (Calories) | 287kcal | ||
Fat | 3.25g | (of which saturates) | 1.25g |
Carbohydrate | 18.5g | (of which sugars) | 5.5g |
Fibre | 4.5g | ||
Protein | 19.75g | ||
Sodium | 298.5mg | Salt equiv | 0.75g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 1928.4kJ | ||
kcal (Calories) | 459.2kcal | ||
Fat | 5.2g | (of which saturates) | 2g |
Carbohydrate | 29.6g | (of which sugars) | 8.8g |
Fibre | 7.2g | ||
Protein | 31.6g | ||
Sodium | 477.6mg | Salt equiv | 1.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 482.1kJ | ||
kcal (Calories) | 114.8kcal | ||
Fat | 1.3g | (of which saturates) | 0.5g |
Carbohydrate | 7.4g | (of which sugars) | 2.2g |
Fibre | 1.8g | ||
Protein | 7.9g | ||
Sodium | 119.4mg | Salt equiv | 0.3g |
Nutritional Ratings
2.2g
per 100g
1.3g
per 100g
0.3g
per 100g