Meal Description
Beautifully tender and moist chicken in a creamy sauce with a lovely combination of spices served with basmati riceCooking Methods
Oven, Microwave
Allergen Information
Milk
Nutritional Ratings
1.5g
per 100g
Ingredients
Cooked Rice (Water, Rice, Salt), Chicken (22%), Onion, Cream (Milk), Butter (Milk), Tomato Purée, Garlic, Salt, Turmeric, Ginger, Cinnamon, Chilli Powder, Garam Masala, Cayenne Pepper.Nutritional Information
Allergen Information
Milk
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1954kJ | ||
kcal (Calories) | 469.25kcal | ||
Fat | 2g | (of which saturates) | 16.5g |
Carbohydrate | 31.75g | (of which sugars) | 3.75g |
Fibre | 1.75g | ||
Protein | 25g | ||
Sodium | 309.25mg | Salt equiv | 0.775g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 3126.4kJ | ||
kcal (Calories) | 750.8kcal | ||
Fat | 3.2g | (of which saturates) | 26.4g |
Carbohydrate | 50.8g | (of which sugars) | 6g |
Fibre | 2.8g | ||
Protein | 40g | ||
Sodium | 494.8mg | Salt equiv | 1.24g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 781.6kJ | ||
kcal (Calories) | 187.7kcal | ||
Fat | 0.8g | (of which saturates) | 6.6g |
Carbohydrate | 12.7g | (of which sugars) | 1.5g |
Fibre | 0.7g | ||
Protein | 10g | ||
Sodium | 123.7mg | Salt equiv | 0.31g |
Nutritional Ratings
1.5g
per 100g