Meal Description
Beautifully tender and moist chicken in a creamy sauce with a lovely combination of spices served with basmati riceCooking Methods
Oven, Microwave
Allergen Information
Milk
Nutritional Ratings
2.4g
per 100g
Ingredients
Cooked Rice (Water, Rice, Salt), Chicken (22%), Onion, Cream (Milk), Butter (Milk), Tomato Purée, Garlic, Salt, Turmeric, Ginger, Cinnamon, Chilli Powder, Garam Masala, Cayenne Pepper.Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Pierce film. Position container in the centre of the microwave oven. Heat on full power. Leave to stand for 2 minutes.
Size: Small portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
5 minutes 10 seconds | 4 minutes 30 seconds | 4 minutes | 3 minutes 40 seconds |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
2 minutes 5 seconds | 2 minutes 15 seconds | 2 minutes | 1 minute 50 seconds |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving.
Size: Small portion - 250g
From Frozen | From Defrosted |
---|---|
35-40 mins | 20-25 mins |
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
mins | mins |
Nutritional Information
Allergen Information
Milk
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 2516.75kJ | ||
kcal (Calories) | 606.25kcal | ||
Fat | 42.25g | (of which saturates) | 25.25g |
Carbohydrate | 35.5g | (of which sugars) | 6g |
Fibre | 2.75g | ||
Protein | 21.25g | ||
Sodium | 439.5mg | Salt equiv | 1g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 4026.8kJ | ||
kcal (Calories) | 970kcal | ||
Fat | 67.6g | (of which saturates) | 40.4g |
Carbohydrate | 56.8g | (of which sugars) | 9.6g |
Fibre | 4.4g | ||
Protein | 34g | ||
Sodium | 703.2mg | Salt equiv | 1.6g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 1006.7kJ | ||
kcal (Calories) | 242.5kcal | ||
Fat | 16.9g | (of which saturates) | 10.1g |
Carbohydrate | 14.2g | (of which sugars) | 2.4g |
Fibre | 1.1g | ||
Protein | 8.5g | ||
Sodium | 175.8mg | Salt equiv | 0.4g |
Nutritional Ratings
2.4g
per 100g