Meal Description
Two potato skins, scooped out and loaded with buttery mashed potato.Cooking Methods
Oven, Microwave
Allergen Information
Milk
Nutritional Ratings
0.4g
per 100g
2.7g
per 100g
0.33g
per 100g
Ingredients
Mashed Potato (55%) (Potato, Unsalted Butter (Milk), Salt), Potato Skin.Nutritional Information
Allergen Information
Milk
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 300g - Regular portion | |||
---|---|---|---|
Energy kJ | 1130.1kJ | ||
kcal (Calories) | 268.2kcal | ||
Fat | 8.1g | (of which saturates) | 4.8g |
Carbohydrate | 45g | (of which sugars) | 1.2g |
Fibre | 5.1g | ||
Protein | 6.6g | ||
Sodium | 363.3mg | Salt equiv | 0.99g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 376.7kJ | ||
kcal (Calories) | 89.4kcal | ||
Fat | 2.7g | (of which saturates) | 1.6g |
Carbohydrate | 15g | (of which sugars) | 0.4g |
Fibre | 1.7g | ||
Protein | 2.2g | ||
Sodium | 121.1mg | Salt equiv | 0.33g |
Nutritional Ratings
0.4g
per 100g
2.7g
per 100g
0.33g
per 100g