Meal Description
Tender cauliflower florets smothered in a tasty cheese sauce, finished with grated mature cheddar cheese and a touch of paprikaCooking Methods
Oven, Microwave
Allergen Information
Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
2.4g
per 100g
0.5g
per 100g
Ingredients
Cauliflower (68%), Cheese Sauce (30%)(Milk, Cheddar Cheese (Milk), Unsalted Butter (Milk), Wheat Flour, Italian Hard Cheese (Vegetarian) (Milk), Mustard Powder, Garlic, Salt, Pepper), Cheddar Cheese (2%)(Milk), Paprika.Nutritional Information
Allergen Information
Gluten (from Wheat), Milk, Mustard
Alliums
Garlic
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 919.5kJ | ||
kcal (Calories) | 220.25kcal | ||
Fat | 14.5g | (of which saturates) | 8.5g |
Carbohydrate | 13.25g | (of which sugars) | 6g |
Fibre | 4.25g | ||
Protein | 11.75g | ||
Sodium | 483.25mg | Salt equiv | 1.25g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 1471.2kJ | ||
kcal (Calories) | 352.4kcal | ||
Fat | 23.2g | (of which saturates) | 13.6g |
Carbohydrate | 21.2g | (of which sugars) | 9.6g |
Fibre | 6.8g | ||
Protein | 18.8g | ||
Sodium | 773.2mg | Salt equiv | 2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 367.8kJ | ||
kcal (Calories) | 88.1kcal | ||
Fat | 5.8g | (of which saturates) | 3.4g |
Carbohydrate | 5.3g | (of which sugars) | 2.4g |
Fibre | 1.7g | ||
Protein | 4.7g | ||
Sodium | 193.3mg | Salt equiv | 0.5g |
Nutritional Ratings
2.4g
per 100g
0.5g
per 100g