Meal Description
Hand-made rolled omelette with melted cheese and sautéed mushroom fillingCooking Methods
Oven, Microwave
Allergen Information
Egg, milk
Nutritional Ratings
0.0g
per 100g
Ingredients
Egg, Cooked Mushroom (Mushrooms, Unsalted Butter (Milk)), Cheddar Cheese (Milk).Nutritional Information
Allergen Information
Egg, milk
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 140g - portion | |||
---|---|---|---|
Energy kJ | 922.32kJ | ||
kcal (Calories) | 221.9kcal | ||
Fat | 17.08g | (of which saturates) | 5.88g |
Carbohydrate | 0g | (of which sugars) | 0g |
Fibre | 0.14g | ||
Protein | 17.08g | ||
Sodium | 210.42mg | Salt equiv | 0.532g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 658.8kJ | ||
kcal (Calories) | 158.5kcal | ||
Fat | 12.2g | (of which saturates) | 4.2g |
Carbohydrate | 0g | (of which sugars) | 0g |
Fibre | 0.1g | ||
Protein | 12.2g | ||
Sodium | 150.3mg | Salt equiv | 0.38g |
Nutritional Ratings
0.0g
per 100g