Meal Description
Fillets of lovely white cod smothered in a tomato, onion, wine and parsley sauce, served with diced potatoes and broccoliCooking Methods
Oven, Microwave
Allergen Information
Milk Fish Garlic Onion Sulphites
Nutritional Ratings
2g
per 100g
0.33g
per 100g
Ingredients
Portuguese Sauce (Tomatoes, Water, Onion, Butter (Milk), Sun Dried Tomatoes, Wine (Sulphites), Parsley, Stock (Onion Powder, Garlic Powder)), Cod (Fish), Diced Potatoes (Potato, Sunflower Oil), Broccoli.Nutritional Information
Allergen Information
Milk Fish Garlic Onion Sulphites
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 787.75kJ | ||
kcal (Calories) | 187.75kcal | ||
Fat | 7.25g | (of which saturates) | 2.75g |
Carbohydrate | 13.25g | (of which sugars) | 5g |
Fibre | 2.75g | ||
Protein | 13.5g | ||
Sodium | 325.5mg | Salt equiv | 0.825g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 1260.4kJ | ||
kcal (Calories) | 300.4kcal | ||
Fat | 11.6g | (of which saturates) | 4.4g |
Carbohydrate | 21.2g | (of which sugars) | 8g |
Fibre | 4.4g | ||
Protein | 21.6g | ||
Sodium | 520.8mg | Salt equiv | 1.32g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 315.1kJ | ||
kcal (Calories) | 75.1kcal | ||
Fat | 2.9g | (of which saturates) | 1.1g |
Carbohydrate | 5.3g | (of which sugars) | 2g |
Fibre | 1.1g | ||
Protein | 5.4g | ||
Sodium | 130.2mg | Salt equiv | 0.33g |
Nutritional Ratings
2g
per 100g
0.33g
per 100g