Meal Description
Classically French chicken braised in red wine sauce, shallots, bacon and mushroom served with diced potatoes, roasted carrots and broccoliCooking Methods
Oven, Microwave
Allergen Information
Celery, Gluten (from Wheat), Milk, Sulphites
Nutritional Ratings
1.6g
per 100g
Ingredients
Coq Au Vin (50%) (Chicken (30%), Water, Bacon, Mushrooms, Wine (Sulphites), Onion, Corn Flour, Garlic, Sage, Sunflower Oil, Stock (Onion Powder, Garlic Powder), Browning, Pepper, Bay Leaf, Thyme), Diced Potatoes (Potato, Sunflower Oil), Roasted Carrots (Carrots, Vegetable Oil), BroccoliNutritional Information
Allergen Information
Celery, Gluten (from Wheat), Milk, Sulphites
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 885.5kJ | ||
kcal (Calories) | 210.75kcal | ||
Fat | 6.25g | (of which saturates) | 2g |
Carbohydrate | 19.25g | (of which sugars) | 4g |
Fibre | 3g | ||
Protein | 16.25g | ||
Sodium | 347mg | Salt equiv | 0.875g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 1416.8kJ | ||
kcal (Calories) | 337.2kcal | ||
Fat | 10g | (of which saturates) | 3.2g |
Carbohydrate | 30.8g | (of which sugars) | 6.4g |
Fibre | 4.8g | ||
Protein | 26g | ||
Sodium | 555.2mg | Salt equiv | 1.4g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 354.2kJ | ||
kcal (Calories) | 84.3kcal | ||
Fat | 2.5g | (of which saturates) | 0.8g |
Carbohydrate | 7.7g | (of which sugars) | 1.6g |
Fibre | 1.2g | ||
Protein | 6.5g | ||
Sodium | 138.8mg | Salt equiv | 0.35g |
Nutritional Ratings
1.6g
per 100g