Meal Description
A chunky, creamy soup with salmon, cod, smoked haddock, smoked bacon and potatoes.Cooking Methods
Oven, Microwave
Allergen Information
Celery, Fish, Soya
Nutritional Ratings
0.8g
per 100g
0.3g
per 100g
Ingredients
Homemade Fish Stock (Water, Fish Bones, Celery, Carrots), Potato, Soya Milk, Fish (24%) (Salmon, Haddock, Cod), Onion, Smoked Streaky Bacon, Gluten Free Flour, Sunflower Oil, Parsley, Cayenne Pepper, Thyme, Bay Leaf.Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Stir 1 minute before the end. Leave to stand for 2 minutes.
Size: Small portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
7 minutes | 6 minutes | 5 minutes 30 seconds | 5 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
3 minutes 30 seconds | 3 minutes | 2 minutes 45 seconds | 2 minutes 30 seconds |
Size: Regular portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
10 minutes 30 seconds | 9 minutes | 8 minutes | 7 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
5 minutes 15 seconds | 4 minutes 30 seconds | 4 minutes | 3 minutes 30 seconds |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Stir and leave to stand for 2 minutes before serving.
Size: Small portion - 250g
From Frozen | From Defrosted |
---|---|
35-40 mins | 20-25 mins |
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
45-55 mins | 25-30 mins |
Nutritional Information
Allergen Information
Celery, Fish, Soya
Alliums
Onions
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1005kJ | ||
kcal (Calories) | 240kcal | ||
Fat | 9.75g | (of which saturates) | 2g |
Carbohydrate | 17.25g | (of which sugars) | 2g |
Fibre | 2.25g | ||
Protein | 20.75g | ||
Sodium | 288.85mg | Salt equiv | 0.75g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 1608kJ | ||
kcal (Calories) | 384kcal | ||
Fat | 15.6g | (of which saturates) | 3.2g |
Carbohydrate | 27.6g | (of which sugars) | 3.2g |
Fibre | 3.6g | ||
Protein | 33.2g | ||
Sodium | 462.16mg | Salt equiv | 1.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 402kJ | ||
kcal (Calories) | 96kcal | ||
Fat | 3.9g | (of which saturates) | 0.8g |
Carbohydrate | 6.9g | (of which sugars) | 0.8g |
Fibre | 0.9g | ||
Protein | 8.3g | ||
Sodium | 115.54mg | Salt equiv | 0.3g |
Nutritional Ratings
0.8g
per 100g
0.3g
per 100g