Meal Description
Gammon steak marinated with mustard, honey and pineapple juice, with grilled pineapple, diced?potatoes and peasCooking Methods
Oven, Microwave
Allergen Information
Milk, Mustard
Nutritional Ratings
10.4g
per 100g
Ingredients
Diced Potatoes (Potato, Vegetable Oil), Black Pepper), Gammon Sauce (22%) (Gammon, Pineapple Juice, Honey, Mustard), Gammon (20%), Peas, Pineapple.Nutritional Information
Allergen Information
Milk, Mustard
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1307.25kJ | ||
kcal (Calories) | 309.5kcal | ||
Fat | 8.25g | (of which saturates) | 2.5g |
Carbohydrate | 43g | (of which sugars) | 26g |
Fibre | 3.25g | ||
Protein | 17.25g | ||
Sodium | 665.25mg | Salt equiv | 1.75g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2091.6kJ | ||
kcal (Calories) | 495.2kcal | ||
Fat | 13.2g | (of which saturates) | 4g |
Carbohydrate | 68.8g | (of which sugars) | 41.6g |
Fibre | 5.2g | ||
Protein | 27.6g | ||
Sodium | 1064.4mg | Salt equiv | 2.8g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 522.9kJ | ||
kcal (Calories) | 123.8kcal | ||
Fat | 3.3g | (of which saturates) | 1g |
Carbohydrate | 17.2g | (of which sugars) | 10.4g |
Fibre | 1.3g | ||
Protein | 6.9g | ||
Sodium | 266.1mg | Salt equiv | 0.7g |
Nutritional Ratings
10.4g
per 100g