Meal Description
A savoury vegetable loaf brimming with vegetables with tomato sauce served with a cauliflower cheese sideCooking Methods
Oven, Microwave
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
2.9g
per 100g
0.264g
per 100g
Ingredients
Golden Vegetable Loaf (40%) (Split Yellow Peas, Courgette (10%), Leeks (10%), Carrots (7%), Breadcrumb (Wheat), Cheddar Cheese (Milk), Yogurt (Milk), Parsnip (7%), Potato (7%), Egg, Vegetable Oil, Parsley), Cauliflower Cheese (40%) (Cauliflower, Cheese Sauce (Milk, Cheddar Cheese (Milk), Unsalted Butter (Milk), Wheat Flour, Italian Hard Cheese (Vegetarian) (Milk), Mustard Powder, Garlic, Salt, Pepper), Cheddar Cheese (Milk), Paprika), Tomato Sauce (20%) (Tomatoes, Onion, Wine (Sulphites), Vegetable Oil, Garlic, Salt, Sugar, Oregano, Pepper, Chilli Powder).Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Leave to stand for 2 minutes.
Size: Small portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes | 3 minutes 30 seconds | 3 minutes | 3 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
2 minutes | 1 minute 45 seconds | 1 minutes 30 seconds | 1 minutes 30 seconds |
Size: Regular portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
7 minutes | 6 minutes | 5 minutes 30 seconds | 5 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
3 minutes 30 seconds | 3 minutes | 2 minutes 45 seconds | 2 minutes 30 seconds |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving.
Size: Small portion - 250g
From Frozen | From Defrosted |
---|---|
25-30 mins | 15-20 mins |
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
35-45 mins | 20-25 mins |
Nutritional Information
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Alliums
Onions, Garlic, Leeks
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1081.25kJ | ||
kcal (Calories) | 257.5kcal | ||
Fat | 12.5g | (of which saturates) | 5.75g |
Carbohydrate | 25.25g | (of which sugars) | 7.25g |
Fibre | 4.25g | ||
Protein | 13g | ||
Sodium | 263.75mg | Salt equiv | 0.66g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 1730kJ | ||
kcal (Calories) | 412kcal | ||
Fat | 20g | (of which saturates) | 9.2g |
Carbohydrate | 40.4g | (of which sugars) | 11.6g |
Fibre | 6.8g | ||
Protein | 20.8g | ||
Sodium | 422mg | Salt equiv | 1.056g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 432.5kJ | ||
kcal (Calories) | 103kcal | ||
Fat | 5g | (of which saturates) | 2.3g |
Carbohydrate | 10.1g | (of which sugars) | 2.9g |
Fibre | 1.7g | ||
Protein | 5.2g | ||
Sodium | 105.5mg | Salt equiv | 0.264g |
Nutritional Ratings
2.9g
per 100g
0.264g
per 100g