Meal Description
A savoury vegetable loaf brimming with vegetables with tomato sauce served with a cauliflower cheese sideCooking Methods
Oven, Microwave
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
4.3g
per 100g
0.7g
per 100g
Ingredients
Golden Vegetable Loaf (40%) (Split Yellow Peas, Courgette (10%), Leeks (10%), Carrots (7%), Breadcrumb (Wheat), Cheddar Cheese (Milk), Yogurt (Milk), Parsnip (7%), Potato (7%), Egg, Vegetable Oil, Parsley), Cauliflower Cheese (40%) (Cauliflower, Cheese Sauce (Milk, Cheddar Cheese (Milk), Unsalted Butter (Milk), Wheat Flour, Italian Hard Cheese (Vegetarian) (Milk), Mustard Powder, Garlic, Salt, Pepper), Cheddar Cheese (Milk), Paprika), Tomato Sauce (20%) (Tomatoes, Onion, Wine (Sulphites), Vegetable Oil, Garlic, Salt, Sugar, Oregano, Pepper, Chilli Powder).Nutritional Information
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Alliums
Onions, Garlic, Leeks
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1722kJ | ||
kcal (Calories) | 411.25kcal | ||
Fat | 23g | (of which saturates) | 12g |
Carbohydrate | 28.75g | (of which sugars) | 10.75g |
Fibre | 5.5g | ||
Protein | 20.75g | ||
Sodium | 692mg | Salt equiv | 1.75g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2755.2kJ | ||
kcal (Calories) | 658kcal | ||
Fat | 36.8g | (of which saturates) | 19.2g |
Carbohydrate | 46g | (of which sugars) | 17.2g |
Fibre | 8.8g | ||
Protein | 33.2g | ||
Sodium | 1107.2mg | Salt equiv | 2.8g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 688.8kJ | ||
kcal (Calories) | 164.5kcal | ||
Fat | 9.2g | (of which saturates) | 4.8g |
Carbohydrate | 11.5g | (of which sugars) | 4.3g |
Fibre | 2.2g | ||
Protein | 8.3g | ||
Sodium | 276.8mg | Salt equiv | 0.7g |
Nutritional Ratings
4.3g
per 100g
0.7g
per 100g