Meal Description
A hearty one pot stew of Lamb peas and carrots which is bursting with the flavours of ItalyCooking Methods
Oven, Microwave
Allergen Information
Sulphites, Fish, Celery
Nutritional Ratings
3.2g
per 100g
Ingredients
Lamb (24%) Tomatoes, Potato, Peas (9%), Onion, Wine, Carrots, Anchovies, Celery, Vinegar, Stock (Onion Powder, Garlic, Powder), Red Chillies, Thyme.Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave. Heat on full power. Stir 1 minute before the end. Leave to stand for 2 minutes
Size: portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
6 minutes | 5 minutes | 4 minutes 30 seconds | 4 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
3 minutes | 2 minutes 30 seconds | 2 minutes 15 seconds | 2 minutes |
Size: portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
9 minutes | 8 minutes | 7 minutes | 6 minutes 30 seconds |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes 30 seconds | 4 minutes | 3 minutes 30 seconds | 3 minutes 20 seconds |
Oven Instructions
Preheat oven to 180C, Gas 6, 200C. Place on a baking tray in the centre of the oven. Stir and leave to stand for 2 minutes before serving.
Size: portion - 250g
From Frozen | From Defrosted |
---|---|
25-35 mins | 15-20 mins |
Size: portion - 400g
From Frozen | From Defrosted |
---|---|
45-55 mins | 20-30 mins |
Nutritional Information
Allergen Information
Sulphites, Fish, Celery
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1050.75kJ | ||
kcal (Calories) | 250.5kcal | ||
Fat | 9.5g | (of which saturates) | 3.25g |
Carbohydrate | 17.25g | (of which sugars) | 8g |
Fibre | 4g | ||
Protein | 16.5g | ||
Sodium | 765mg | Salt equiv | 2g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 1681.2kJ | ||
kcal (Calories) | 400.8kcal | ||
Fat | 15.2g | (of which saturates) | 5.2g |
Carbohydrate | 27.6g | (of which sugars) | 12.8g |
Fibre | 6.4g | ||
Protein | 26.4g | ||
Sodium | 1224mg | Salt equiv | 3.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 420.3kJ | ||
kcal (Calories) | 100.2kcal | ||
Fat | 3.8g | (of which saturates) | 1.3g |
Carbohydrate | 6.9g | (of which sugars) | 3.2g |
Fibre | 1.6g | ||
Protein | 6.6g | ||
Sodium | 306mg | Salt equiv | 0.8g |
Nutritional Ratings
3.2g
per 100g