Meal Description
Deliciously rich, slightly spicy curry with tender pieces of lamb served with rice.Cooking Methods
Oven, Microwave
Allergen Information
Milk, Onion, Garlic, Celery
Nutritional Ratings
1.8g
per 100g
0.11g
per 100g
Ingredients
Lamb Curry (64%) (Lamb (46%), Tomato, Curry Paste (Red Onion, Garlic, Red Chillies, Ginger), Water, Yogurt (Milk), Masala (Cumin Seeds, Fennel Seeds, Coriander Seeds, Pepper, Black, Fenugreek Powder, Cinnamon, Cloves, Cardamom Seeds), Butter (Milk), Coriander Leaves, Stock (Onion Powder, Garlic Powder)), Cooked Rice (Water, Rice, Salt).Nutritional Information
Allergen Information
Milk, Onion, Garlic, Celery
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1315kJ | ||
kcal (Calories) | 312.5kcal | ||
Fat | 12g | (of which saturates) | 5g |
Carbohydrate | 34g | (of which sugars) | 4.5g |
Fibre | 1.5g | ||
Protein | 18.75g | ||
Sodium | 105.75mg | Salt equiv | 0.275g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2104kJ | ||
kcal (Calories) | 500kcal | ||
Fat | 19.2g | (of which saturates) | 8g |
Carbohydrate | 54.4g | (of which sugars) | 7.2g |
Fibre | 2.4g | ||
Protein | 30g | ||
Sodium | 169.2mg | Salt equiv | 0.44g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 526kJ | ||
kcal (Calories) | 125kcal | ||
Fat | 4.8g | (of which saturates) | 2g |
Carbohydrate | 13.6g | (of which sugars) | 1.8g |
Fibre | 0.6g | ||
Protein | 7.5g | ||
Sodium | 42.3mg | Salt equiv | 0.11g |
Nutritional Ratings
1.8g
per 100g
0.11g
per 100g