Meal Description
Tender macaroni pasta, coated in?a creamy smoked cheddar cheese sauce with softened leeks.Cooking Methods
Oven, Microwave
Allergen Information
Milk, Mustard, Wheat
Nutritional Ratings
2.3g
per 100g
Ingredients
Cooked Macaroni (36%) Milk, Leeks, Smoked Cheese (20%), Wheat Flour, Buter, Mustard, Bread Crumb.Nutritional Information
Allergen Information
Milk, Mustard, Wheat
Alliums
Leeks
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1873.75kJ | ||
kcal (Calories) | 449.5kcal | ||
Fat | 26g | (of which saturates) | 15.75g |
Carbohydrate | 35.5g | (of which sugars) | 5.75g |
Fibre | 1.25g | ||
Protein | 18.5g | ||
Sodium | 410.5mg | Salt equiv | 1g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 2998kJ | ||
kcal (Calories) | 719.2kcal | ||
Fat | 41.6g | (of which saturates) | 25.2g |
Carbohydrate | 56.8g | (of which sugars) | 9.2g |
Fibre | 2g | ||
Protein | 29.6g | ||
Sodium | 656.8mg | Salt equiv | 1.6g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 749.5kJ | ||
kcal (Calories) | 179.8kcal | ||
Fat | 10.4g | (of which saturates) | 6.3g |
Carbohydrate | 14.2g | (of which sugars) | 2.3g |
Fibre | 0.5g | ||
Protein | 7.4g | ||
Sodium | 164.2mg | Salt equiv | 0.4g |
Nutritional Ratings
2.3g
per 100g