Meal Description
Tasty slices of lambs liver with bacon, onion and vegetables served in a rich gravy with buttered savoy mash, carrots, peas and swedeCooking Methods
Oven, Microwave
Allergen Information
Celery, Milk
Nutritional Ratings
3.9g
per 100g
Ingredients
Liver, Bacon And Onion (60%) (Onion, Water, Lamb's Liver (21%), Bacon (12%), Gluten Free Flour, Tomato Purée, Stock (Onion Powder, Garlic Powder), Sunflower Oil, Pepper), Cabbage Mash (Mashed Potato (Potato, Unsalted Butter (Milk), Salt), Cabbage), Roasted Carrots (Carrots, Vegetable Oil).Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Leave to stand for 2 minutes.
Size: Small portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
6 minutes 30 seconds | 5 minutes 30 seconds | 5 minutes | 4 minutes 30 seconds |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
3 minutes 15 seconds | 2 minutes 45 seconds | 2 minutes 30 seconds | 2 minutes 15 seconds |
Size: Regular portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
8 minutes 30 seconds | 7 minutes 30 seconds | 6 minutes 30 seconds | 6 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes 15 seconds | 3 minutes 45 seconds | 3 minutes 15 seconds | 3 minutes |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving.
Size: Small portion - 250g
From Frozen | From Defrosted |
---|---|
25-30 mins | 15-20 mins |
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
40-45 mins | 20-25 mins |
Nutritional Information
Allergen Information
Celery, Milk
Alliums
Onions
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 976.75kJ | ||
kcal (Calories) | 232.25kcal | ||
Fat | 10.25g | (of which saturates) | 3.5g |
Carbohydrate | 19.5g | (of which sugars) | 9.75g |
Fibre | 5g | ||
Protein | 15.75g | ||
Sodium | 534mg | Salt equiv | 1.335g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 1562.8kJ | ||
kcal (Calories) | 371.6kcal | ||
Fat | 16.4g | (of which saturates) | 5.6g |
Carbohydrate | 31.2g | (of which sugars) | 15.6g |
Fibre | 8g | ||
Protein | 25.2g | ||
Sodium | 854.4mg | Salt equiv | 2.136g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 390.7kJ | ||
kcal (Calories) | 92.9kcal | ||
Fat | 4.1g | (of which saturates) | 1.4g |
Carbohydrate | 7.8g | (of which sugars) | 3.9g |
Fibre | 2g | ||
Protein | 6.3g | ||
Sodium | 213.6mg | Salt equiv | 0.534g |
Nutritional Ratings
3.9g
per 100g