Meal Description
Comforting macaroni pasta smothered in a rich Cheddar and Italian Hard cheese sauce, finished with breadcrumbs and grated mature CheddarCooking Methods
Oven, Microwave
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
1.8g
per 100g
Ingredients
Cheese Sauce (59%) (Milk, Cheddar Cheese (23%) (Milk), Unsalted Butter (Milk), Wheat Flour, Parmesan Cheese (2%) (Milk), Mustard Powder, Garlic, Salt, Pepper), Cooked Pasta (36%) (Wheat, Egg), Cheddar Cheese (Milk), Bread Crumb (Wheat).Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Stir 1 minute before the end. Leave to stand for 2 minutes.
Size: Small portion - 225g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
5 minutes | 4 minutes 30 seconds | 4 minutes | 3 minutes 30 seconds |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
2 minutes 30 seconds | 2 minutes 15 seconds | 2 minutes | 1 minute 45 seconds |
Size: Regular portion - 350g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
7 minutes | 6 minutes | 5 minutes 30 seconds | 5 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes 12 seconds | 3 minutes 36 seconds | 3 minutes 18 seconds | 3 minutes |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving.
Size: Small portion - 225g
From Frozen | From Defrosted |
---|---|
25-30 mins | 15-20 mins |
Size: Regular portion - 350g
From Frozen | From Defrosted |
---|---|
35-40 mins | 25-30 mins |
Nutritional Information
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Alliums
Garlic
Nutritional Information - Per Portion
Typical values per 225g - Small portion | |||
---|---|---|---|
Energy kJ | 1728.675kJ | ||
kcal (Calories) | 409.95kcal | ||
Fat | 17.1g | (of which saturates) | 9.675g |
Carbohydrate | 46.575g | (of which sugars) | 4.05g |
Fibre | 0.45g | ||
Protein | 18.225g | ||
Sodium | 303.525mg | Salt equiv | 0.75825g |
Typical values per 350g - Regular portion | |||
---|---|---|---|
Energy kJ | 2689.05kJ | ||
kcal (Calories) | 637.7kcal | ||
Fat | 26.6g | (of which saturates) | 15.05g |
Carbohydrate | 72.45g | (of which sugars) | 6.3g |
Fibre | 0.7g | ||
Protein | 28.35g | ||
Sodium | 472.15mg | Salt equiv | 1.1795g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 768.3kJ | ||
kcal (Calories) | 182.2kcal | ||
Fat | 7.6g | (of which saturates) | 4.3g |
Carbohydrate | 20.7g | (of which sugars) | 1.8g |
Fibre | 0.2g | ||
Protein | 8.1g | ||
Sodium | 134.9mg | Salt equiv | 0.337g |
Nutritional Ratings
1.8g
per 100g