Meal Description
Comforting macaroni pasta smothered in a rich Cheddar and Italian Hard cheese sauce, finished with breadcrumbs and grated mature CheddarCooking Methods
Oven, Microwave
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
2.1g
per 100g
Ingredients
Cheese Sauce (59%) (Milk, Cheddar Cheese (23%) (Milk), Unsalted Butter (Milk), Wheat Flour, Parmesan Cheese (2%) (Milk), Mustard Powder, Garlic, Salt, Pepper), Cooked Pasta (36%) (Wheat, Egg), Cheddar Cheese (Milk), Bread Crumb (Wheat).Nutritional Information
Allergen Information
Egg, Gluten (from Wheat), Milk, Mustard
Alliums
Garlic
Nutritional Information - Per Portion
Typical values per 225g - Small portion | |||
---|---|---|---|
Energy kJ | 1919.475kJ | ||
kcal (Calories) | 459.225kcal | ||
Fat | 26.55g | (of which saturates) | 15.975g |
Carbohydrate | 34.65g | (of which sugars) | 4.725g |
Fibre | 0.675g | ||
Protein | 21.15g | ||
Sodium | 425.7mg | Salt equiv | 1.125g |
Typical values per 350g - Regular portion | |||
---|---|---|---|
Energy kJ | 2985.85kJ | ||
kcal (Calories) | 714.35kcal | ||
Fat | 41.3g | (of which saturates) | 24.85g |
Carbohydrate | 53.9g | (of which sugars) | 7.35g |
Fibre | 1.05g | ||
Protein | 32.9g | ||
Sodium | 662.2mg | Salt equiv | 1.75g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 853.1kJ | ||
kcal (Calories) | 204.1kcal | ||
Fat | 11.8g | (of which saturates) | 7.1g |
Carbohydrate | 15.4g | (of which sugars) | 2.1g |
Fibre | 0.3g | ||
Protein | 9.4g | ||
Sodium | 189.2mg | Salt equiv | 0.5g |
Nutritional Ratings
2.1g
per 100g