Meal Description
Our delicious Meat and Potato Pie, deep filled slices of shortcrust pastry pie of lean minced beef, potato and onion, served with mash, cabbage, and gravy. Comfort food at its best. For more information please visit our Frequently?Asked Questions page.Cooking Methods
Oven, Microwave
Allergen Information
Wheat, Onion, Garlic, Milk, Barley, Fish, Egg
Nutritional Ratings
1.7g
per 100g
Ingredients
Meat And Potato Pie (Beef, Shortcrust Pastry (Wheat Flour, Butter Water, Egg Yolk), Potato, Water, Onion, Tomato Purée, Sunflower Oil, Egg, Worcestershire Sauce (Onion, Garlic, Barley, Fish), Wheat Flour, Stock (Onion Powder, Garlic Powder), Garlic, Salt, Pepper), Mashed Potato (Potato, Unsalted Butter, Salt), Onion Gravy (Water, Onion, Butter), Wheat Flour, Stock (Onion Powder, Garlic Powder), Tomato Purée, Browning, Cabbage, Salt, Pepper.Nutritional Information
Allergen Information
Wheat, Onion, Garlic, Milk, Barley, Fish, Egg
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1691kJ | ||
kcal (Calories) | 401.75kcal | ||
Fat | 19g | (of which saturates) | 10.5g |
Carbohydrate | 37.75g | (of which sugars) | 4.25g |
Fibre | 4g | ||
Protein | 21.25g | ||
Sodium | 373.75mg | Salt equiv | 1g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 2705.6kJ | ||
kcal (Calories) | 642.8kcal | ||
Fat | 30.4g | (of which saturates) | 16.8g |
Carbohydrate | 60.4g | (of which sugars) | 6.8g |
Fibre | 6.4g | ||
Protein | 34g | ||
Sodium | 598mg | Salt equiv | 1.6g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 676.4kJ | ||
kcal (Calories) | 160.7kcal | ||
Fat | 7.6g | (of which saturates) | 4.2g |
Carbohydrate | 15.1g | (of which sugars) | 1.7g |
Fibre | 1.6g | ||
Protein | 8.5g | ||
Sodium | 149.5mg | Salt equiv | 0.4g |
Nutritional Ratings
1.7g
per 100g