Meal Description
Luscious layers of juicy minced lamb cooked in a tomato based sauce layered with aubergine, potato and creamy béchamel sauceCooking Methods
Oven, Microwave
Allergen Information
Milk, Mustard, Sulphites
Nutritional Ratings
2.3g
per 100g
Ingredients
Moussaka Mince (48%) (Lamb (48%), Tomatoes, Wine (Sulphites), Onion, Garlic, Tomato Purée, Mint, Salt, Cinnamon, Pepper, Oregano, Bay Leaf), Gluten Free Cheese Sauce (Milk, Cheddar Cheese (Milk), Gluten Free Flour, Unsalted Butter (Milk), Parmesan Cheese (Milk), Garlic, Mustard Powder, Pepper), Sliced Potato (Potato, Vegetable Oil), Cheddar Cheese (Milk), Aubergine, Courgette.Cooking Instructions
Cooking Methods: Microwave, Oven
Microwave Instructions
Position container in the centre of the microwave oven. Heat on full power. Leave to stand for 2 minutes.
Size: Small portion - 250g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
6 minutes | 5 minutes | 4 minutes 30 seconds | 4 minutes |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
3 minutes | 2 minutes 30 seconds | 2 minutes 15 seconds | 2 minutes |
Size: Regular portion - 400g
Cooking Times from Frozen | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
9 minutes | 8 minutes | 7 minutes | 6 minutes 30 seconds |
Cooking Times from Defrosted | |||
---|---|---|---|
700W | 800W | 900W | 1000W |
4 minutes 30 seconds | 4 minutes | 3 minutes 30 seconds | 3 minutes 15 seconds |
Oven Instructions
Preheat Oven to Fan 180C, Gas 6, 200C. Place on a baking tray in the center of oven. Leave to stand for 2 minutes before serving. Optional: Remove film for last 5-10 minutes for crispy potato.
Size: Small portion - 250g
From Frozen | From Defrosted |
---|---|
35-40 mins | 20-25 mins |
Size: Regular portion - 400g
From Frozen | From Defrosted |
---|---|
45-55 mins | 25-30 mins |
Nutritional Information
Allergen Information
Milk, Mustard, Sulphites
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1535.5kJ | ||
kcal (Calories) | 367.5kcal | ||
Fat | 23g | (of which saturates) | 12.75g |
Carbohydrate | 15.75g | (of which sugars) | 5.75g |
Fibre | 1.5g | ||
Protein | 22.5g | ||
Sodium | 347.75mg | Salt equiv | 0.87g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2456.8kJ | ||
kcal (Calories) | 588kcal | ||
Fat | 36.8g | (of which saturates) | 20.4g |
Carbohydrate | 25.2g | (of which sugars) | 9.2g |
Fibre | 2.4g | ||
Protein | 36g | ||
Sodium | 556.4mg | Salt equiv | 1.392g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 614.2kJ | ||
kcal (Calories) | 147kcal | ||
Fat | 9.2g | (of which saturates) | 5.1g |
Carbohydrate | 6.3g | (of which sugars) | 2.3g |
Fibre | 0.6g | ||
Protein | 9g | ||
Sodium | 139.1mg | Salt equiv | 0.348g |
Nutritional Ratings
2.3g
per 100g