Meal Description
Ravioli parcels filled with mushroom in a creamy sauce made with both porcini and sliced fresh mushroomsAllergen Information
Milk, Sulphites, Celery, Onion, Garlic, Wheat, Egg
Nutritional Ratings
1.3g
per 100g
Ingredients
Mushroom Sauce (Mushrooms, Double Cream (Milk), Onion, White Wine (Sulphites), Water, Garlic, Olive Oil, Vegetable Stock (Onion And Garlic Traces) (Celery), Wild Mushrooms, Dried Thyme), Mushroom Ravioli (cooked) (Mushroom Ravioli (Pasta (60%) (Durum Wheat Semolina, Egg, Water), Mushroom Filling (40%) (Water, Ricotta Cheese (Milk), Dried Potato, Mozzarella Cheese (Milk), Full Fat Soft Cheese (Milk), Mushroom Concentrate (Water, Olive Oil, Dried Mushroom, Salt), Processed Cheese (Cheese (Milk), Butter (Milk), Milk Proteins, Water, Potato Starch, Salt), Rapeseed Oil, Skimmed Milk Powder, Potato Starch, Porcini Mushroom, Salt, Flavouring, White Pepper, Dried Garlic, Onion Powder), Water).Nutritional Information
Allergen Information
Milk, Sulphites, Celery, Onion, Garlic, Wheat, Egg
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1787.25kJ | ||
kcal (Calories) | 427.25kcal | ||
Fat | 25.25g | (of which saturates) | 13.75g |
Carbohydrate | 39.75g | (of which sugars) | 3.25g |
Fibre | 1g | ||
Protein | 9.5g | ||
Sodium | 343.75mg | Salt equiv | 0.75g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 2859.6kJ | ||
kcal (Calories) | 683.6kcal | ||
Fat | 40.4g | (of which saturates) | 22g |
Carbohydrate | 63.6g | (of which sugars) | 5.2g |
Fibre | 1.6g | ||
Protein | 15.2g | ||
Sodium | 550mg | Salt equiv | 1.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 714.9kJ | ||
kcal (Calories) | 170.9kcal | ||
Fat | 10.1g | (of which saturates) | 5.5g |
Carbohydrate | 15.9g | (of which sugars) | 1.3g |
Fibre | 0.4g | ||
Protein | 3.8g | ||
Sodium | 137.5mg | Salt equiv | 0.3g |
Nutritional Ratings
1.3g
per 100g