Meal Description
Mushrooms sauted in a creamy brandy, shallot and paprika sauce with riceCooking Methods
Oven, Microwave
Allergen Information
Gluten (from Barley), Milk
Nutritional Ratings
1.8g
per 100g
Ingredients
Mushroom Stroganoff (70%) (Mushrooms (40%), White Sauce (Milk, Unsalted Butter (Milk), Wheat Flour, Mustard Powder, Garlic), Shallots, Cream (Milk), Brandy, Mushroom Essence (Barley), Butter (Milk), Paprika), Cooked Rice (Water, Rice, Salt)Nutritional Information
Allergen Information
Gluten (from Barley), Milk
Alliums
Shallots
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1324.75kJ | ||
kcal (Calories) | 319kcal | ||
Fat | 19.5g | (of which saturates) | 11.5g |
Carbohydrate | 31.5g | (of which sugars) | 4.5g |
Fibre | 2.25g | ||
Protein | 5.25g | ||
Sodium | 298.5mg | Salt equiv | 0.75g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2119.6kJ | ||
kcal (Calories) | 510.4kcal | ||
Fat | 31.2g | (of which saturates) | 18.4g |
Carbohydrate | 50.4g | (of which sugars) | 7.2g |
Fibre | 3.6g | ||
Protein | 8.4g | ||
Sodium | 477.6mg | Salt equiv | 1.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 529.9kJ | ||
kcal (Calories) | 127.6kcal | ||
Fat | 7.8g | (of which saturates) | 4.6g |
Carbohydrate | 12.6g | (of which sugars) | 1.8g |
Fibre | 0.9g | ||
Protein | 2.1g | ||
Sodium | 119.4mg | Salt equiv | 0.3g |
Nutritional Ratings
1.8g
per 100g