Meal Description
Hearty dish of potato, onion, bacon, garlic, rosemary and cheese known in France as a Tartiflette.Cooking Methods
Oven, Microwave
Allergen Information
Milk, Mustard, Sulphites
Nutritional Ratings
1.8g
per 100g
Ingredients
Tartiflette Base (86%) (Potato, Onion, Mushrooms, Wine (Sulphites), Cream (Milk), Garlic, Vegetable Oil, Mustard, Thyme, Rosemary, Parsley), Brie (6%) (Milk), Bacon (6%), Cheddar Cheese (2%) (Milk).Nutritional Information
Allergen Information
Milk, Mustard, Sulphites
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1789.5kJ | ||
kcal (Calories) | 429.75kcal | ||
Fat | 29.25g | (of which saturates) | 14.5g |
Carbohydrate | 23.75g | (of which sugars) | 4.5g |
Fibre | 2.75g | ||
Protein | 15.5g | ||
Sodium | 593.75mg | Salt equiv | 1.5g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2863.2kJ | ||
kcal (Calories) | 687.6kcal | ||
Fat | 46.8g | (of which saturates) | 23.2g |
Carbohydrate | 38g | (of which sugars) | 7.2g |
Fibre | 4.4g | ||
Protein | 24.8g | ||
Sodium | 950mg | Salt equiv | 2.4g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 715.8kJ | ||
kcal (Calories) | 171.9kcal | ||
Fat | 11.7g | (of which saturates) | 5.8g |
Carbohydrate | 9.5g | (of which sugars) | 1.8g |
Fibre | 1.1g | ||
Protein | 6.2g | ||
Sodium | 237.5mg | Salt equiv | 0.6g |
Nutritional Ratings
1.8g
per 100g