Meal Description
Slices of roast chicken breast served with sage and onion stuffing ball, roast potatoes, roast parsnips, carrots and homemade chicken gravyCooking Methods
Oven, Microwave
Allergen Information
Sulphites, Wheat, Milk, Onion
Nutritional Ratings
2.2g
per 100g
2.2g
per 100g
0.3g
per 100g
Ingredients
Chicken Gravy (Water, White Wine (Sulphites), Wheat Flour, Unsalted Butter (Milk), Tomato Purée, Chicken Stock, Gravy Browning, Parsley, Sage), Chicken, Roasted Potatoes (Potato, Sunflower Oil), Roasted Parsnips (Parsnip, Sunflower Oil), Carrots, Sage And Onion Stuffing (Water, Flour (Wheat), Dried Onion, Toasted Onion, Salt, Dried Sage, Dried Parsley, Sunflower Oil).Nutritional Information
Allergen Information
Sulphites, Wheat, Milk, Onion
Alliums
Onions
Nutritional Information - Per Portion
Typical values per 260g - portion | |||
---|---|---|---|
Energy kJ | 835.38kJ | ||
kcal (Calories) | 198.38kcal | ||
Fat | 5.72g | (of which saturates) | 2.6g |
Carbohydrate | 20.8g | (of which sugars) | 5.72g |
Fibre | 4.68g | ||
Protein | 16.12g | ||
Sodium | 282.62mg | Salt equiv | 0.78g |
Typical values per 415g - portion | |||
---|---|---|---|
Energy kJ | 1333.395kJ | ||
kcal (Calories) | 316.645kcal | ||
Fat | 9.13g | (of which saturates) | 4.15g |
Carbohydrate | 33.2g | (of which sugars) | 9.13g |
Fibre | 7.47g | ||
Protein | 25.73g | ||
Sodium | 451.105mg | Salt equiv | 1.245g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 321.3kJ | ||
kcal (Calories) | 76.3kcal | ||
Fat | 2.2g | (of which saturates) | 1g |
Carbohydrate | 8g | (of which sugars) | 2.2g |
Fibre | 1.8g | ||
Protein | 6.2g | ||
Sodium | 108.7mg | Salt equiv | 0.3g |
Nutritional Ratings
2.2g
per 100g
2.2g
per 100g
0.3g
per 100g