Meal Description
Tender slices of turkey in our homemade turkey gravy, served with roast potatoes, roast parsnips, carrots, brussel sprouts, stuffing ball and pigs in blankets. These meals are slightly bigger than our normal meals tooCooking Methods
Oven, Microwave
Allergen Information
Wheat, Sulphites, Milk, Onion
Nutritional Ratings
1.8g
per 100g
0.4g
per 100g
Ingredients
Turkey Gravy (Water, Wine, Carrots, Wheat Flour, Butter, Turkey, Swede, Salt, Pepper), Roast Turkey, Roasted Potatoes (Potato, Sunflower Oil), Brussels Sprouts, Carrots, Roasted Parsnips (Parsnip, Vegetable Oil), Pigs In Blankets (Cocktail Sausages, Unsmoked Streaky Bacon), Sage And Onion Stuffing.Nutritional Information
Allergen Information
Wheat, Sulphites, Milk, Onion
Alliums
Onions, Garlic
Nutritional Information - Per Portion
Typical values per 320g - portion | |||
---|---|---|---|
Energy kJ | 1175.04kJ | ||
kcal (Calories) | 279.04kcal | ||
Fat | 10.24g | (of which saturates) | 4.16g |
Carbohydrate | 24.64g | (of which sugars) | 5.76g |
Fibre | 3.52g | ||
Protein | 22.08g | ||
Sodium | 440.96mg | Salt equiv | 1.28g |
Typical values per 520g - portion | |||
---|---|---|---|
Energy kJ | 1909.44kJ | ||
kcal (Calories) | 453.44kcal | ||
Fat | 16.64g | (of which saturates) | 6.76g |
Carbohydrate | 40.04g | (of which sugars) | 9.36g |
Fibre | 5.72g | ||
Protein | 35.88g | ||
Sodium | 716.56mg | Salt equiv | 2.08g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 367.2kJ | ||
kcal (Calories) | 87.2kcal | ||
Fat | 3.2g | (of which saturates) | 1.3g |
Carbohydrate | 7.7g | (of which sugars) | 1.8g |
Fibre | 1.1g | ||
Protein | 6.9g | ||
Sodium | 137.8mg | Salt equiv | 0.4g |
Nutritional Ratings
1.8g
per 100g
0.4g
per 100g