Meal Description
Layers of full flavoured Ragu sauce, roasted vegetables and lasagne topped with a classic béchamel sauceCooking Methods
Oven, Microwave
Allergen Information
Gluten (from Wheat), Milk, Mustard
Nutritional Ratings
4.9g
per 100g
Ingredients
Roasted Vegetables (65%) (Tomato, Carrots, Sweet Potato, Butternut Squash, Onion, Mushrooms, Water, Red Peppers, Green Peppers, Spinach, Courgette, Leeks, Tomato Purée, Vegetable Oil, Salt, Parsley, Pepper, Paprika), Cheese Sauce (32%) (Milk, Cheddar Cheese (23%) (Milk), Unsalted Butter (Milk), Wheat Flour, Parmesan Cheese (2%) (Milk), Mustard Powder, Garlic, Salt, Pepper), Lasagne (Wheat).Nutritional Information
Allergen Information
Gluten (from Wheat), Milk, Mustard
Alliums
Onions, Garlic, Leeks
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1772.5kJ | ||
kcal (Calories) | 422kcal | ||
Fat | 21.5g | (of which saturates) | 12g |
Carbohydrate | 39.5g | (of which sugars) | 12.25g |
Fibre | 1.75g | ||
Protein | 18g | ||
Sodium | 425.5mg | Salt equiv | 1g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2836kJ | ||
kcal (Calories) | 675.2kcal | ||
Fat | 34.4g | (of which saturates) | 19.2g |
Carbohydrate | 63.2g | (of which sugars) | 19.6g |
Fibre | 2.8g | ||
Protein | 28.8g | ||
Sodium | 680.8mg | Salt equiv | 1.6g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 709kJ | ||
kcal (Calories) | 168.8kcal | ||
Fat | 8.6g | (of which saturates) | 4.8g |
Carbohydrate | 15.8g | (of which sugars) | 4.9g |
Fibre | 0.7g | ||
Protein | 7.2g | ||
Sodium | 170.2mg | Salt equiv | 0.4g |
Nutritional Ratings
4.9g
per 100g