Meal Description
A beautifully tender salmon fillet in a zesty lemon sauce with diced potatoes and broccoli.Cooking Methods
Oven, Microwave
Allergen Information
Fish, Milk, Mustard
Nutritional Ratings
1.6g
per 100g
0.23g
per 100g
Ingredients
Lemon Sauce (Milk, Cream (Milk), Lemon Juice, Cornflour, Sicilian Lemon Extract, Parsley, Mustard, Salt, Pepper), Salmon (Fish), Diced Potatoes (Potato, Sunflower Oil), Broccoli.Nutritional Information
Allergen Information
Fish, Milk, Mustard
Alliums
No Alliums
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1450kJ | ||
kcal (Calories) | 348.25kcal | ||
Fat | 22.25g | (of which saturates) | 8.25g |
Carbohydrate | 19.5g | (of which sugars) | 4g |
Fibre | 2.75g | ||
Protein | 19g | ||
Sodium | 230.25mg | Salt equiv | 0.575g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2320kJ | ||
kcal (Calories) | 557.2kcal | ||
Fat | 35.6g | (of which saturates) | 13.2g |
Carbohydrate | 31.2g | (of which sugars) | 6.4g |
Fibre | 4.4g | ||
Protein | 30.4g | ||
Sodium | 368.4mg | Salt equiv | 0.92g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 580kJ | ||
kcal (Calories) | 139.3kcal | ||
Fat | 8.9g | (of which saturates) | 3.3g |
Carbohydrate | 7.8g | (of which sugars) | 1.6g |
Fibre | 1.1g | ||
Protein | 7.6g | ||
Sodium | 92.1mg | Salt equiv | 0.23g |
Nutritional Ratings
1.6g
per 100g
0.23g
per 100g