Meal Description
Tender juicy pieces of chicken, peppers and pineapple in a tangy, sweet and sour sauce with riceCooking Methods
Oven, Microwave
Allergen Information
Celery, Sesame, Soya
Nutritional Ratings
1.1g
per 100g
Ingredients
Sweet And Sour Chicken (60%) (Sweet And Sour Sauce (38%) (Tomato Ketchup (Celery), Water, Vinegar, Sugar, Tomato Purée, Gluten Free Soy Sauce (Soya), Cornflour), Chicken (33%), Red Peppers, Green Peppers, Pineapple, Onion, Sesame Oil), Cooked Rice (Water, Rice, Salt).Nutritional Information
Allergen Information
Celery, Sesame, Soya
Alliums
Onions
Nutritional Information - Per Portion
Typical values per 250g - Small portion | |||
---|---|---|---|
Energy kJ | 1376kJ | ||
kcal (Calories) | 326.75kcal | ||
Fat | 2.75g | (of which saturates) | 0.5g |
Carbohydrate | 51g | (of which sugars) | 21.75g |
Fibre | 1.25g | ||
Protein | 24.75g | ||
Sodium | 378.5mg | Salt equiv | 1g |
Typical values per 400g - Regular portion | |||
---|---|---|---|
Energy kJ | 2201.6kJ | ||
kcal (Calories) | 522.8kcal | ||
Fat | 4.4g | (of which saturates) | 0.8g |
Carbohydrate | 81.6g | (of which sugars) | 34.8g |
Fibre | 2g | ||
Protein | 39.6g | ||
Sodium | 605.6mg | Salt equiv | 1.6g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 550.4kJ | ||
kcal (Calories) | 130.7kcal | ||
Fat | 1.1g | (of which saturates) | 0.2g |
Carbohydrate | 20.4g | (of which sugars) | 8.7g |
Fibre | 0.5g | ||
Protein | 9.9g | ||
Sodium | 151.4mg | Salt equiv | 0.4g |
Nutritional Ratings
1.1g
per 100g