Meal Description
Our own sweet and sour sauce used for our sweet and sour chicken and pork -this time with quorn pieces.Cooking Methods
Oven, Microwave
Allergen Information
Onion, Wheat, Soya, Sesame
Nutritional Ratings
1.1g
per 100g
Ingredients
Sweet And Sour Sauce (Tomato Ketchup (Contains Onion Powder), Water, Vinegar, Sugar, Tomato Purée, Soy Sauce, Corn Flour), Quorn, Red Peppers, Pineapple, Onion, Sesame Oil.Nutritional Information
Allergen Information
Onion, Wheat, Soya, Sesame
Alliums
Onions
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1221kJ | ||
kcal (Calories) | 290.75kcal | ||
Fat | 2.75g | (of which saturates) | 0.5g |
Carbohydrate | 52.5g | (of which sugars) | 22.5g |
Fibre | 7g | ||
Protein | 13.25g | ||
Sodium | 540.75mg | Salt equiv | 1.5g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 1953.6kJ | ||
kcal (Calories) | 465.2kcal | ||
Fat | 4.4g | (of which saturates) | 0.8g |
Carbohydrate | 84g | (of which sugars) | 36g |
Fibre | 11.2g | ||
Protein | 21.2g | ||
Sodium | 865.2mg | Salt equiv | 2.4g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 488.4kJ | ||
kcal (Calories) | 116.3kcal | ||
Fat | 1.1g | (of which saturates) | 0.2g |
Carbohydrate | 21g | (of which sugars) | 9g |
Fibre | 2.8g | ||
Protein | 5.3g | ||
Sodium | 216.3mg | Salt equiv | 0.6g |
Nutritional Ratings
1.1g
per 100g