Meal Description
Lovely venison sausages from our local butcher served with a rich red wine sauce with juniper berries, dauphinoise potatoes and brussels sprouts. (Note : the venison sausages also contain pork)Cooking Methods
Oven, Microwave
Allergen Information
Wheat, Sulphites, Milk, Shallots, Onion, Garlic
Nutritional Ratings
4.9g
per 100g
0.3g
per 100g
Ingredients
Cooked Venison Sausage (Venison Sausage (Wheat, Sulphites)), Venison Jus (Red Wine Reduction (Water, Fruity Red Wine (Sulphites), Shallots, Olive Oil, Garlic, Balsamic Vinegar (Sulphites), Beef Stock (Onion And Garlic Traces), Juniper Berries, Bay Leaf), Redcurrant Jelly, Butter (Milk)), Dauphinoise Potatoes (Potato, Milk, Cream (Milk), Crème Fraîche (Milk), Garlic, Salt, Pepper), Brussels Sprouts.Nutritional Information
Allergen Information
Wheat, Sulphites, Milk, Shallots, Onion, Garlic
Alliums
Onions, Garlic, Shallots
Nutritional Information - Per Portion
Typical values per 250g - portion | |||
---|---|---|---|
Energy kJ | 1731.5kJ | ||
kcal (Calories) | 414.25kcal | ||
Fat | 19g | (of which saturates) | 8.5g |
Carbohydrate | 38.5g | (of which sugars) | 12.25g |
Fibre | 3.5g | ||
Protein | 22.5g | ||
Sodium | 291mg | Salt equiv | 0.75g |
Typical values per 400g - portion | |||
---|---|---|---|
Energy kJ | 2770.4kJ | ||
kcal (Calories) | 662.8kcal | ||
Fat | 30.4g | (of which saturates) | 13.6g |
Carbohydrate | 61.6g | (of which sugars) | 19.6g |
Fibre | 5.6g | ||
Protein | 36g | ||
Sodium | 465.6mg | Salt equiv | 1.2g |
Nutritional Information - Per 100g
Typical values per 100g portion | |||
---|---|---|---|
Energy kJ | 692.6kJ | ||
kcal (Calories) | 165.7kcal | ||
Fat | 7.6g | (of which saturates) | 3.4g |
Carbohydrate | 15.4g | (of which sugars) | 4.9g |
Fibre | 1.4g | ||
Protein | 9g | ||
Sodium | 116.4mg | Salt equiv | 0.3g |
Nutritional Ratings
4.9g
per 100g
0.3g
per 100g